<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy &#124; Solar Photovoltaic Wind Biomass &#124; Feed-in Tariff &#187; wind</title>
	<atom:link href="http://sunfeed.net/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunfeed.net</link>
	<description>Renewable Energy News</description>
	<lastBuildDate>Sat, 30 Jul 2011 10:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wind turbines: Governor transforms into intrusive regulator</title>
		<link>http://sunfeed.net/2011/07/wind-turbines-governor-transforms-into-intrusive-regulator/</link>
		<comments>http://sunfeed.net/2011/07/wind-turbines-governor-transforms-into-intrusive-regulator/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:00:24 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/07/wind-turbines-governor-transforms-into-intrusive-regulator/</guid>
		<description><![CDATA[From an editorial in The Tomah Journal: Perhaps it’s Gov. Scott Walker’s goal to have 99 percent of Wisconsin’s energy come from fossil fuels by 2020. How else to explain his push to effectively ban wind turbines in Wisconsin? A governor who said job creation is his top priority couldn’t wait two weeks into his [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Fwind-turbines-governor-transforms-into-intrusive-regulator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Fwind-turbines-governor-transforms-into-intrusive-regulator%2F&amp;source=freenernet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><i>From an <a href="http://lacrossetribune.com/tomahjournal/news/opinion/editorial/article_0ad81f9c-2244-11e0-b818-001cc4c002e0.html">editorial</a> in The Tomah Journal:</i></p>
<p>Perhaps it’s Gov. Scott Walker’s goal to have 99 percent of Wisconsin’s energy come from fossil fuels by 2020.</p>
<p>How else to explain his push to effectively ban wind turbines in Wisconsin?</p>
<p>A governor who said job creation is his top priority couldn’t wait two weeks into his new administration before putting the kibosh on the state’s wind energy business.</p>
<p>Walker’s proposal would mandate minimum setbacks of 1,800 feet between a wind turbine and the nearest property line. That compares with a setback distance of 1,250 feet from a neighboring residence approved by the Public Service Commission in a rule adopted last year.</p>
<p>How draconian are Walker’s proposed rules?</p>
<p>“There are very few locations in the entire Badger State that could overcome such extreme constraints,” said Michael Vickerman of Renew Wisconsin.  “You can count the locations on the fingers of one hand.”</p>
<p>Walker’s proposal is wrong on multiple levels.</p>
<p>*Renewable energy. Like it or not, fossil fuels are a finite resource, but Walker has shown an almost mindless hostility toward alternative energy and alternative transportation. It doesn’t take a tree hugger to question that hostility. Wisconsin has no fossil fuel resources of its own, and every BTU generated by oil and coal represents dollars that leave the state.</p>
<p>*Jobs. It takes labor to manufacture, build and maintain wind turbines. The same governor who killed a big chunk of the passenger train industry in Wisconsin is poised to terminate the wind turbine industry.</p>
<p>*Private property rights. The same governor who can’t wait to allow developers to fill wetlands suddenly transforms into the great regulator when it comes to contracts between private property owners and wind turbine companies</p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/07/wind-turbines-governor-transforms-into-intrusive-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landowners and municipalities to reap millions from wind farm operations for 2010</title>
		<link>http://sunfeed.net/2011/07/landowners-and-municipalities-to-reap-millions-from-wind-farm-operations-for-2010/</link>
		<comments>http://sunfeed.net/2011/07/landowners-and-municipalities-to-reap-millions-from-wind-farm-operations-for-2010/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:59:03 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/07/landowners-and-municipalities-to-reap-millions-from-wind-farm-operations-for-2010/</guid>
		<description><![CDATA[For immediate release January 10, 2011 More information RENEW Wisconsin Michael Vickerman 608.255.4044 mvickerman@renewwisconsin.org Landowners and Municipalities to Reap Millions from Wind Farm Operations for 2010 Owners of Wisconsin’s four largest wind energy projects will pay out approximately $2.8 million in rent to landowners hosting turbines and payments in lieu of taxes to local governments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Flandowners-and-municipalities-to-reap-millions-from-wind-farm-operations-for-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Flandowners-and-municipalities-to-reap-millions-from-wind-farm-operations-for-2010%2F&amp;source=freenernet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p></a>For immediate release</em><br />
January 10, 2011</p>
<p><em>More information</em><br />
RENEW Wisconsin<br />
Michael Vickerman<br />
608.255.4044<br />
mvickerman@renewwisconsin.org</p>
<p><strong>Landowners and Municipalities to Reap Millions from Wind Farm Operations for 2010</strong></p>
<p>Owners of Wisconsin’s four largest wind energy projects will pay out approximately $2.8 million in rent to landowners hosting turbines and payments in lieu of taxes to local governments for 2010, according to figures compiled by RENEW Wisconsin, a statewide renewable energy advocacy organization.</p>
<p>Wind energy developers negotiate lease agreements with landowners to host turbines on their property. Payments can be as high as $7,000 per turbine per year. Estimated rental payments to all Fond du Lac and Dodge county landowners will total slightly more than $1.2 million in 2010.</p>
<p>Towns and counties do not collect property taxes from wind turbines but instead receive payments based on the generating capacity of each turbine, allocated under a formula adopted by the Legislature in 2003. Payments to those local governments will reach almost $1.6 million for 2010.</p>
<p>“These revenues help support farm families and rural Wisconsin communities.” said Michael Vickerman, executive director of RENEW Wisconsin. “It’s a much better deal for the state than sending dollars go Wyoming and West Virginia for the coal imported to Wisconsin to generate electricity.”</p>
<p>Gary Haltaufderheide, an employee of Madison-based Land Services Company, which negotiates land leases for large projects, like pipelines and wind turbines, says, “Farmers are smart business people and they’re very satisfied with the payments. One farmer saw the lease as a way to cover tuition payments for a child entering college.”</p>
<p>Four wind projects – Forward, Blue Sky Green Field, Cedar Ridge, and Butler Ridge – account for the payments to host landowners and local governments. Together these projects comprise nearly 90 percent of Wisconsin’s wind generation fleet.</p>
<p>When calculated over a 20-year contract period, total revenues should exceed $60 million, taking inflation into account.</p>
<p>Shirley Wind, the state’s newest wind power installation, will contributed another $80,000 a year, divided equally between Brown County, Town of Glenmore, local landowners, and neighbors within one-third of a mile of a turbine. The eight-turbine, 20-megawatt project began producing electricity in 2010.<span id="more-5097"></span></p>
<p>Click tables to enlarge.<br />
<a href="http://renewenergyblog.files.wordpress.com/2011/01/wind-payment-tables-only1.jpg"><img class="aligncenter size-medium wp-image-4669" src="http://renewenergyblog.files.wordpress.com/2011/01/wind-payment-tables-only1.jpg?w=446&amp;h=600" alt="" width="446" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/07/landowners-and-municipalities-to-reap-millions-from-wind-farm-operations-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wind siting rules could speed wind project in southwestern Wisconsin</title>
		<link>http://sunfeed.net/2011/07/new-wind-siting-rules-could-speed-wind-project-in-southwestern-wisconsin/</link>
		<comments>http://sunfeed.net/2011/07/new-wind-siting-rules-could-speed-wind-project-in-southwestern-wisconsin/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:00:23 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/07/new-wind-siting-rules-could-speed-wind-project-in-southwestern-wisconsin/</guid>
		<description><![CDATA[From an article by Craig D. Reber in The Herald, Dubuque, Iowa: A wind-siting rule that took effect in Wisconsin on Jan. 1* could open the door to wind farms in southwest Wisconsin. The rule provides a path for obtaining a permit to build a wind farm &#8212; as long as the project developers abide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Fnew-wind-siting-rules-could-speed-wind-project-in-southwestern-wisconsin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Fnew-wind-siting-rules-could-speed-wind-project-in-southwestern-wisconsin%2F&amp;source=freenernet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><i>From an <a href="http://www.thonline.com/article.cfm?id=307572">article</a> by Craig D. Reber in The Herald, Dubuque, Iowa:</i></p>
<p>A wind-siting rule that took effect in Wisconsin on Jan. 1* could open the door to wind farms in southwest Wisconsin.</p>
<p>The rule provides a path for obtaining a permit to build a wind farm &#8212; as long as the project developers abide by the guidelines established by the state Public Service Commission. If a township or other municipality opts to regulate a wind-energy power system, its</p>
<p>ordinances can&#8217;t be more restrictive than the PSC&#8217;s rules.</p>
<p>Basically, the PSC&#8217;s rules trump any local ordinances.</p>
<p>In southwest Wisconsin, the new rule could pave the way for the development of the proposed White Oak wind project by Wind Capital Group that includes parts of Smel-ser, Hazel Green and Paris townships. The project has been on hold for more than two years.</p>
<p>&#8220;We believe that passage of the PSC&#8217;s rule will certainly set the conditions in place that make development of wind facilities much more possible in Wisconsin,&#8221; said Tom Green, Wind Capital senior manager of project development. &#8220;In reviewing the new rule and applying those rules to their plans for White Oak, they will have a better idea moving into Advertisement </p>
<p>the future of the viability of the project.&#8221;</p>
<p>Ron Brisbois, Grant County Economic Development director, said the new law will allow communities to plan and give wind developers the freedom to create wind-farm strategies.</p>
<p>&#8220;That was what everybody was waiting on,&#8221; Brisbois said of the White Oak project and another in northern Grant County. &#8220;This should allow them to move forward to secure financing and implement the design of the full layout of where the turbines will go.&#8221;</p>
<p>&#8220;It&#8217;s important,&#8221; said Joe Alt, of rural Cuba City and a participant in the White Oak project, discussing the new rule. &#8220;It&#8217;s definitely going to help get a wind farm going.&#8221;</p>
<p><i>* At the time the reporter wrote the story, January 1 appeared to be the effective date of the new rules.  However, simple logistical delays in officially publishing the rule push the effective date to March 1.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/07/new-wind-siting-rules-could-speed-wind-project-in-southwestern-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can uniform setbacks prevent local wind farm fights?</title>
		<link>http://sunfeed.net/2011/07/can-uniform-setbacks-prevent-local-wind-farm-fights/</link>
		<comments>http://sunfeed.net/2011/07/can-uniform-setbacks-prevent-local-wind-farm-fights/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:00:23 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/07/can-uniform-setbacks-prevent-local-wind-farm-fights/</guid>
		<description><![CDATA[From an article by Kari Lydersen in Midwest Energy News: Wisconsin is the first state in the region to apply statewide siting standards to small wind farms, potentially eliminating messy fights over city- and county-level regulation. Will other states follow suit? On Jan. 1, a new Wisconsin state law took effect that wind energy advocates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Fcan-uniform-setbacks-prevent-local-wind-farm-fights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2011%2F07%2Fcan-uniform-setbacks-prevent-local-wind-farm-fights%2F&amp;source=freenernet&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><em>From an <a href="http://www.midwestenergynews.com/2011/01/06/wisconsin-wind-turbine-setback-rules-midwest/">article</a> by Kari Lydersen in Midwest Energy News:</em></p>
<p><strong>Wisconsin is the first state in the region to apply statewide siting standards to small wind farms, potentially eliminating messy fights over city- and county-level regulation. Will other states follow suit?</strong></p>
<p>On Jan. 1, a new Wisconsin state law took effect that wind energy advocates call an important step – and even a national model – for alleviating the chaotic and shifting patchwork of municipal and county siting regulations that can create great uncertainty and moving goalposts for wind developers.</p>
<p>The rule, drafted by the state’s Public Service Commission at the behest of state legislators, sets a limit on how stringent siting and other regulations can be for wind farms under 100 megawatts, but still gives local governments the opportunity to appeal for an exception.</p>
<p>Many states have an agency that issues permits for all major wind farms on a case-by-case basis. However, most states lack uniform, enforceable standards governing wind turbine siting, leaving regulatory decisions to local governments.</p>
<p>This is seldom an issue when wind farms are built in remote areas. But in more densely populated parts of the Midwest, disputes over wind farms have prompted local governments to pass rules that – wind proponents say – are often driven more by local politics and vocal activists than sound science.</p>
<p>In response, wind developers and advocates are increasingly discussing statewide standards or guidelines – like Wisconsin’s new rules – that still allow local input while imposing some objectivity and uniformity on the siting process.</p>
<p>RENEW Wisconsin executive director Michael Vickerman said the law – the result of a three-year process involving advocates, developers and state and local officials – should be key in helping the state continue to develop its ample wind resources and help prevent local governments from passing “de facto moratoria” on wind farms, as has happened throughout the Midwest in recent years. . . .</p>
<p><strong>‘An absurdly large setback’</strong><br />
Chuck Burdick, senior wind energy developer of Minneapolis-based National Wind, wishes Minnesota would adopt a rule similar to Wisconsin’s. National Wind’s proposed 78-megawatt wind farm in Goodhue County is in limbo since county officials in October passed an ordinance mandating setbacks of 10 rotor diameters – about 2,700 feet for National Wind’s project – from non-participating landowners (Wisconsin’s rules limit setbacks to no more than 1,250 feet).</p>
<p>The state Public Utilities Commission, which grants permits for wind farms on a case-by-case basis, has asked an administrative law judge to decide whether it should honor the county’s regulation. A final decision could take months, jeopardizing federal stimulus funding that is contingent on the $180 million project going online by the end of 2011.</p>
<p>“We’d been pursuing this permit for a year well in excess of existing rules, then at the last minute the rules changed under us,” said Burdick, noting the PUC has approved several other wind farms with 1,000-foot setbacks in recent months. “This is just ridiculous, it’s an absurdly large setback the county is asking for, and it’s not about health or safety, it’s about politics.”</p>
<p>Under Minnesota’s rules, wind farms under 25 megawatts must be set back at least 500 feet from non-participating property owners, and PUC spokesman Dan Wolf said the agency also considers that a baseline requirement for larger projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/07/can-uniform-setbacks-prevent-local-wind-farm-fights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane makes first lifts on Glacier Hills Wind Park</title>
		<link>http://sunfeed.net/2011/06/crane-makes-first-lifts-on-glacier-hills-wind-park/</link>
		<comments>http://sunfeed.net/2011/06/crane-makes-first-lifts-on-glacier-hills-wind-park/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:59:35 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/06/crane-makes-first-lifts-on-glacier-hills-wind-park/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/06/crane-makes-first-lifts-on-glacier-hills-wind-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNP: The party of &quot;Independence&quot;. Altogether now: hahahahahahahaha</title>
		<link>http://sunfeed.net/2011/06/snp-the-party-of-independence-altogether-now-hahahahahahahaha/</link>
		<comments>http://sunfeed.net/2011/06/snp-the-party-of-independence-altogether-now-hahahahahahahaha/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:59:35 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/06/snp-the-party-of-independence-altogether-now-hahahahahahahaha/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/06/snp-the-party-of-independence-altogether-now-hahahahahahahaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written on the wind: Glacier Hills open house offers up-close look at project</title>
		<link>http://sunfeed.net/2011/06/written-on-the-wind-glacier-hills-open-house-offers-up-close-look-at-project/</link>
		<comments>http://sunfeed.net/2011/06/written-on-the-wind-glacier-hills-open-house-offers-up-close-look-at-project/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:59:34 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/06/written-on-the-wind-glacier-hills-open-house-offers-up-close-look-at-project/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/06/written-on-the-wind-glacier-hills-open-house-offers-up-close-look-at-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts predict increase in Iowa wind power</title>
		<link>http://sunfeed.net/2011/06/experts-predict-increase-in-iowa-wind-power/</link>
		<comments>http://sunfeed.net/2011/06/experts-predict-increase-in-iowa-wind-power/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:59:34 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/06/experts-predict-increase-in-iowa-wind-power/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/06/experts-predict-increase-in-iowa-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbine shadow flicker causes no health risk, according to UK study</title>
		<link>http://sunfeed.net/2011/06/wind-turbine-shadow-flicker-causes-no-health-risk-according-to-uk-study/</link>
		<comments>http://sunfeed.net/2011/06/wind-turbine-shadow-flicker-causes-no-health-risk-according-to-uk-study/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:59:34 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/06/wind-turbine-shadow-flicker-causes-no-health-risk-according-to-uk-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/06/wind-turbine-shadow-flicker-causes-no-health-risk-according-to-uk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch on the Moon!</title>
		<link>http://sunfeed.net/2011/06/monarch-on-the-moon/</link>
		<comments>http://sunfeed.net/2011/06/monarch-on-the-moon/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:59:34 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2011/06/monarch-on-the-moon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2011/06/monarch-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

