<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy &#124; Solar Photovoltaic Wind Biomass &#124; Feed-in Tariff &#187; solar</title>
	<atom:link href="http://sunfeed.net/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunfeed.net</link>
	<description>Renewable Energy News</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributed celebration: Solyndra unit scores biggest chunk of  PPAs for SCE rooftop PV plan</title>
		<link>http://sunfeed.net/2010/07/distributed-celebration-solyndra-unit-scores-biggest-chunk-of-ppas-for-sce-rooftop-pv-plan/</link>
		<comments>http://sunfeed.net/2010/07/distributed-celebration-solyndra-unit-scores-biggest-chunk-of-ppas-for-sce-rooftop-pv-plan/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:11 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/distributed-celebration-solyndra-unit-scores-biggest-chunk-of-ppas-for-sce-rooftop-pv-plan/</guid>
		<description><![CDATA[Solyndra is the biggest independent power producer winner to date in the  Southern California Edison 250MW rooftop solar sweepstakes. The  thin-film PV company&#8217;s heretofore unknown and still somewhat mysterious  wholly owned subsidiary, Photon Solar LLC, has come through the initial  competitive solicitation process and been awarded a bundle of 20-year  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fdistributed-celebration-solyndra-unit-scores-biggest-chunk-of-ppas-for-sce-rooftop-pv-plan%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fdistributed-celebration-solyndra-unit-scores-biggest-chunk-of-ppas-for-sce-rooftop-pv-plan%2F" height="61" width="51" /></a></div><p>Solyndra is the biggest independent power producer winner to date in the  Southern California Edison 250MW rooftop solar sweepstakes. The  thin-film PV company&rsquo;s heretofore unknown and still somewhat mysterious  wholly owned subsidiary, Photon Solar LLC, has come through the initial  competitive solicitation process and been awarded a bundle of 20-year  power purchase agreement contracts to build nearly 16.2MW (DC) of rooftop PV  systems at 15 commercial/industrial building sites in various locations  in Los Angeles, Orange, and San Bernardino counties within the utility&rsquo;s  service area. Solyndra also becomes the first CIGS firm to get its panels in  the pipeline of the prestigious SCE distributed-generation program.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/distributed-celebration-solyndra-unit-scores-biggest-chunk-of-ppas-for-sce-rooftop-pv-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Würth Solar moves into the wholesale photovoltaic market with SolarMarkt acquisition</title>
		<link>http://sunfeed.net/2010/07/wurth-solar-moves-into-the-wholesale-photovoltaic-market-with-solarmarkt-acquisition/</link>
		<comments>http://sunfeed.net/2010/07/wurth-solar-moves-into-the-wholesale-photovoltaic-market-with-solarmarkt-acquisition/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:10 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/wurth-solar-moves-into-the-wholesale-photovoltaic-market-with-solarmarkt-acquisition/</guid>
		<description><![CDATA[SolarMarkt, a wholesaler and project planner for photovoltaic systems,  has been acquired by W&#252;rth Solar. Alongside the declaration of this  acquisition, W&#252;rth also presented its extended company strategy at a  press conference in the Schw&#228;bisch Hall, Germany. The company said that  it plans to anchor its dynamic growth on five pillars [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fwurth-solar-moves-into-the-wholesale-photovoltaic-market-with-solarmarkt-acquisition%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fwurth-solar-moves-into-the-wholesale-photovoltaic-market-with-solarmarkt-acquisition%2F" height="61" width="51" /></a></div><p>SolarMarkt, a wholesaler and project planner for photovoltaic systems,  has been acquired by W&uuml;rth Solar. Alongside the declaration of this  acquisition, W&uuml;rth also presented its extended company strategy at a  press conference in the Schw&auml;bisch Hall, Germany. The company said that  it plans to anchor its dynamic growth on five pillars and is planning to  increase its sales to over &euro;500 million by 2014.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/3sSO0vjPWYg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/wurth-solar-moves-into-the-wholesale-photovoltaic-market-with-solarmarkt-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSuppli says UK is world’s fastest-growing market for solar</title>
		<link>http://sunfeed.net/2010/07/isuppli-says-uk-is-world%e2%80%99s-fastest-growing-market-for-solar/</link>
		<comments>http://sunfeed.net/2010/07/isuppli-says-uk-is-world%e2%80%99s-fastest-growing-market-for-solar/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:10 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/isuppli-says-uk-is-world%e2%80%99s-fastest-growing-market-for-solar/</guid>
		<description><![CDATA[Despite module and inverter shortages and a lack of well-trained  installers as well as significantly higher prices than seen in Germany,  the UK solar market is claimed to be the fastest growing in the world  right now. According to market research firm iSuppli, solar system  installations will reach 96MW in 2010, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fisuppli-says-uk-is-world%25e2%2580%2599s-fastest-growing-market-for-solar%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fisuppli-says-uk-is-world%25e2%2580%2599s-fastest-growing-market-for-solar%2F" height="61" width="51" /></a></div><p>Despite module and inverter shortages and a lack of well-trained  installers as well as significantly higher prices than seen in Germany,  the UK solar market is claimed to be the fastest growing in the world  right now. According to market research firm iSuppli, solar system  installations will reach 96MW in 2010, up 1500% from barely a year ago  and before the feed-in tariff (FiT) was introduced in April.  In 2009, only 6MW had been installed.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/6a_OooJFQ-4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/isuppli-says-uk-is-world%e2%80%99s-fastest-growing-market-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Solar enters sapphire crystal growth market with acquisition</title>
		<link>http://sunfeed.net/2010/07/gt-solar-enters-sapphire-crystal-growth-market-with-acquisition/</link>
		<comments>http://sunfeed.net/2010/07/gt-solar-enters-sapphire-crystal-growth-market-with-acquisition/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:10 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/gt-solar-enters-sapphire-crystal-growth-market-with-acquisition/</guid>
		<description><![CDATA[Crystalline growth equipment supplier GT Solar is venturing into new  markets with the acquisition of privately held Crystal Systems, which  manufactures high-quality, large-area sapphire substrates used in the  LED, defense, medical and aerospace industries. Under the terms of the  agreement, approximately US$24 million in cash, 5.4 million shares of GT  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fgt-solar-enters-sapphire-crystal-growth-market-with-acquisition%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fgt-solar-enters-sapphire-crystal-growth-market-with-acquisition%2F" height="61" width="51" /></a></div><p>Crystalline growth equipment supplier GT Solar is venturing into new  markets with the acquisition of privately held Crystal Systems, which  manufactures high-quality, large-area sapphire substrates used in the  LED, defense, medical and aerospace industries. Under the terms of the  agreement, approximately US$24 million in cash, 5.4 million shares of GT  Solar common stock, and a US$21 million cash earn-out secured the deal.  Crystal Systems&rsquo; development and manufacturing operations are located in  Salem, Massachusetts.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/pLoC28dBRoY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/gt-solar-enters-sapphire-crystal-growth-market-with-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To cut or not to cut? Spanish solar feed-in tariff saga continues</title>
		<link>http://sunfeed.net/2010/07/to-cut-or-not-to-cut-spanish-solar-feed-in-tariff-saga-continues/</link>
		<comments>http://sunfeed.net/2010/07/to-cut-or-not-to-cut-spanish-solar-feed-in-tariff-saga-continues/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:09 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/to-cut-or-not-to-cut-spanish-solar-feed-in-tariff-saga-continues/</guid>
		<description><![CDATA[The Spanish feed-in tariff saga has moved another step towards  conclusion, as the government joins solar power producers in forming an  agreement for subsidy reduction and electricity price reduction, aiming  at the same time to preserve the country&#8217;s renewable energy industry.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fto-cut-or-not-to-cut-spanish-solar-feed-in-tariff-saga-continues%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fto-cut-or-not-to-cut-spanish-solar-feed-in-tariff-saga-continues%2F" height="61" width="51" /></a></div><p>The Spanish feed-in tariff saga has moved another step towards  conclusion, as the government joins solar power producers in forming an  agreement for subsidy reduction and electricity price reduction, aiming  at the same time to preserve the country&#8217;s renewable energy industry.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/ntKYl-WKNz0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/to-cut-or-not-to-cut-spanish-solar-feed-in-tariff-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRA Vision completes acquisition of Graphikon</title>
		<link>http://sunfeed.net/2010/07/isra-vision-completes-acquisition-of-graphikon/</link>
		<comments>http://sunfeed.net/2010/07/isra-vision-completes-acquisition-of-graphikon/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:09 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/isra-vision-completes-acquisition-of-graphikon/</guid>
		<description><![CDATA[ISRA Vision has completed its acquisition of Graphikon, Gesellschaft f&#252;r  Bildverarbeitung und Computergraphik, based in Berlin. Graphikon&#8217;s  product range includes wafer-based solar cell and glass tube inspection  tools. ISRA will also obtain the company&#8217;s client list which includes  the likes of Aleo Solar, Q-Cells, W&#252;rth Solar, Solarwatt, Schott,  Evergreen Solar, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fisra-vision-completes-acquisition-of-graphikon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fisra-vision-completes-acquisition-of-graphikon%2F" height="61" width="51" /></a></div><p>ISRA Vision has completed its acquisition of Graphikon, Gesellschaft f&uuml;r  Bildverarbeitung und Computergraphik, based in Berlin. Graphikon&#8217;s  product range includes wafer-based solar cell and glass tube inspection  tools. ISRA will also obtain the company&#8217;s client list which includes  the likes of Aleo Solar, Q-Cells, W&uuml;rth Solar, Solarwatt, Schott,  Evergreen Solar, Epcos and Solarworld.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/DYfQjVrBX3I" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/isra-vision-completes-acquisition-of-graphikon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NV Energy opens RFO on the sale of renewable energy credits</title>
		<link>http://sunfeed.net/2010/07/nv-energy-opens-rfo-on-the-sale-of-renewable-energy-credits/</link>
		<comments>http://sunfeed.net/2010/07/nv-energy-opens-rfo-on-the-sale-of-renewable-energy-credits/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:08 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/nv-energy-opens-rfo-on-the-sale-of-renewable-energy-credits/</guid>
		<description><![CDATA[NV Energy is in the process of requesting proposals for the sale of renewable energy credits and all other renewable energy benefits. The Request for Offers (RFO) is sought for credits from qualified renewable energy generators, but does not look for the associated renewable energy from generation sources. Proposals will be accepted for contractual time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fnv-energy-opens-rfo-on-the-sale-of-renewable-energy-credits%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fnv-energy-opens-rfo-on-the-sale-of-renewable-energy-credits%2F" height="61" width="51" /></a></div><p>NV Energy is in the process of requesting proposals for the sale of renewable energy credits and all other renewable energy benefits. The Request for Offers (RFO) is sought for credits from qualified renewable energy generators, but does not look for the associated renewable energy from generation sources. Proposals will be accepted for contractual time lengths of five to 25 years.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/sXaAHthr8mQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/nv-energy-opens-rfo-on-the-sale-of-renewable-energy-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJR to build rooftop solar system with Uni-Solar thin-film solar laminates</title>
		<link>http://sunfeed.net/2010/07/njr-to-build-rooftop-solar-system-with-uni-solar-thin-film-solar-laminates/</link>
		<comments>http://sunfeed.net/2010/07/njr-to-build-rooftop-solar-system-with-uni-solar-thin-film-solar-laminates/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:08 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/njr-to-build-rooftop-solar-system-with-uni-solar-thin-film-solar-laminates/</guid>
		<description><![CDATA[NJR Clean Energy Ventures will be leasing over 300,000 square feet of roof space from CertainTeed&#8217;s Berlin, New Jersey, facility for the installation of a solar power system. United Solar&#8217;s silicon thin-film laminates will be used to generate 870kW of energy. The 20-year lease between NJR and CertainTeed has also resulted in a power purchase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fnjr-to-build-rooftop-solar-system-with-uni-solar-thin-film-solar-laminates%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fnjr-to-build-rooftop-solar-system-with-uni-solar-thin-film-solar-laminates%2F" height="61" width="51" /></a></div><p>NJR Clean Energy Ventures will be leasing over 300,000 square feet of roof space from CertainTeed&rsquo;s Berlin, New Jersey, facility for the installation of a solar power system. United Solar&rsquo;s silicon thin-film laminates will be used to generate 870kW of energy. The 20-year lease between NJR and CertainTeed has also resulted in a power purchase agreement for the US$5 million project.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/1EM58TB4xYQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/njr-to-build-rooftop-solar-system-with-uni-solar-thin-film-solar-laminates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Solar joins MIT’s Industrial Liaison Program</title>
		<link>http://sunfeed.net/2010/07/trina-solar-joins-mit%e2%80%99s-industrial-liaison-program/</link>
		<comments>http://sunfeed.net/2010/07/trina-solar-joins-mit%e2%80%99s-industrial-liaison-program/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:07 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/trina-solar-joins-mit%e2%80%99s-industrial-liaison-program/</guid>
		<description><![CDATA[The official letter of agreement was signed today between Trina Solar and the Massachusetts Institute of Technology (MIT), which ties Trina Solar with the University&#8217;s Industrial Liaison Program (ILP). The ILP is a program that looks to encourage university-industry collaboration and technology transfer.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Ftrina-solar-joins-mit%25e2%2580%2599s-industrial-liaison-program%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Ftrina-solar-joins-mit%25e2%2580%2599s-industrial-liaison-program%2F" height="61" width="51" /></a></div><p>The official letter of agreement was signed today between Trina Solar and the Massachusetts Institute of Technology (MIT), which ties Trina Solar with the University&rsquo;s Industrial Liaison Program (ILP). The ILP is a program that looks to encourage university-industry collaboration and technology transfer.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/WqjrdeUvKPU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/trina-solar-joins-mit%e2%80%99s-industrial-liaison-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardee Homes to build nine new solar-powered communities with SunPower PV systems (corrected)</title>
		<link>http://sunfeed.net/2010/07/pardee-homes-to-build-nine-new-solar-powered-communities-with-sunpower-pv-systems-corrected/</link>
		<comments>http://sunfeed.net/2010/07/pardee-homes-to-build-nine-new-solar-powered-communities-with-sunpower-pv-systems-corrected/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:59:07 +0000</pubDate>
		<dc:creator>sunfeed</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunfeed.net/2010/07/pardee-homes-to-build-nine-new-solar-powered-communities-with-sunpower-pv-systems-corrected/</guid>
		<description><![CDATA[In a continuation of their partnership since 2005, SunPower and Pardee Homes are coming together once again for the development of nine new home communities in Los Angeles and Ventura counties.&#160; In three communities in Los Angeles and Ventura Counties, as part of  Pardee&#8217;s &#8220;Summer of Solar&#8221; promotion, 1.4KW SunPower SunTile solar electric systems [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fpardee-homes-to-build-nine-new-solar-powered-communities-with-sunpower-pv-systems-corrected%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunfeed.net%2F2010%2F07%2Fpardee-homes-to-build-nine-new-solar-powered-communities-with-sunpower-pv-systems-corrected%2F" height="61" width="51" /></a></div><p>In a continuation of their partnership since 2005, SunPower and Pardee Homes are coming together once again for the development of nine new home communities in Los Angeles and Ventura counties.&nbsp; In three communities in Los Angeles and Ventura Counties, as part of  Pardee&#8217;s &#8220;Summer of Solar&#8221; promotion, 1.4KW SunPower SunTile solar electric systems are included as a standard  feature of the homes, with the ability to upgrade to a larger 2.4KW  system on most homes. In six other communities in San Diego County and the Inland  Empire, the SunTile systems will be offered as an option.<img src="http://feeds.feedburner.com/~r/pvtech-news/~4/JLz-CPHxNJs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sunfeed.net/2010/07/pardee-homes-to-build-nine-new-solar-powered-communities-with-sunpower-pv-systems-corrected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
